533 IL. RT. 173
Caledonia , IL 61011
ph: 815-964-0433
fax: 815-885-4257
alt: 815-885-4227
sales
MODEL NUMBERS | |||||
FEATURES | RND608 | RND610 | RND612 | RND614 | RND616 |
| Overall Length | 11'10" | 14'3" | 16'3" | 18'3" | 20'3" |
| Exterior Width | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" |
| Exterior Height | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| Interior Length | 8'2" | 10'2" | 12'2" | 14'2" | 16'2" |
| Interior Width | 5'49" | 5'9" | 5'9" | 5'9" | 5'9" |
| Interior Height | 5"6" | 5'6" | 5'6" | 5'6" | 5'6" |
| Rear Doors | Double/Single | Double / Single | Double / Single | Double / Single | Double / Single |
| Rear Door Width | 5'/3' | 5'/3' | 5'/3' | 5'/3' | 5'/3' |
| Rear Door Height | 5' | 5' | 5' | 5' | 5' |
| Hitch Weight | 150 lbs. | 150 / 200* lbs. | 175 / 225* lbs. | 200 / 250* lbs. | 225 / 275* lbs. |
| Hitch Height | 17" | 18" | 18" | 18" | 18" |
| Ball Size | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform | 17" | 18" | 18" | 18" | 18" |
| G.V.W.R. | 2,900 | 7,000 / 10,000 lbs* | 7,000 / 10,000 lbs* | 7,000 / 10,000 lbs* | 7,000 / 10,000 lbs* |
| Curb Weight | 1,400 lbs. | 2,000 lbs. | 2,200 lbs. | 2,350 lbs. | 2,500 lbs. |
| Payload Capacity | 1,500 | 4,950 / 7,950* | 4,800 / 7,800* | 4,650 / 7,650* | 4,500 / 7,500* |
Barrel Capacity aprox. | 10 | 25 | 35 | 40 | 50 |
| Axles (tandem) | Single | 3,500 / 5,000* | 3,500 / 5,000* | 3,500 / 5,000* | 3,500 / 5,000* |
| Brakes | None | Electric | Electric | Electric | Electric |
| Tires | ST205 75R15 | ST205 75R15 | ST205 75R15 | ST205 75R15 | ST205 75R15 |
| Wheels | 5 Bolt | 5 Bolt / 6 Bolt* | 5 Bolt / 6 Bolt* | 5 Bolt / 6 Bolt* | 5 Bolt / 6 Bolt* |
| Frame | 4" Tube | 4" Tube | 4" Tube | 4" Tube / 6" Tube* | 4" Tube / 6" Tube* |
*Heavy Frame Option
Pricing ranges $9,000-$16,000. Please contact us for pricing on the size and features you are looking for.
| ||
Still have questions? Please contact us anytime! We look forward to hearing from you.
533 IL. RT. 173
Caledonia , IL 61011
ph: 815-964-0433
fax: 815-885-4257
alt: 815-885-4227
sales